
Residential Sales Volume - Off Plan - Dubai Land Department in April 2020
Area | Quantity | Area | Quantity |
---|---|---|---|
Villanova | 110 | Dubai Creek Harbour | 121 |
Serena | 25 | Madinat Jumeirah Living | 105 |
Dubai South (Dubai WorldCentral) | 20 | Jumeirah Village Circle | 105 |
La Mer | 18 | Jumeirah Beach Residence | 80 |
Arabian Ranches 3 | 7 | Mohammed Bin Rashid City | 62 |
Town Square | 4 | International City | 59 |
Jumeirah Park | 2 | Downtown Burj Khalifa | 57 |
The Valley | 2 | Dubai Harbour | 56 |
Cherrywoods | 1 | Dubai Hills Estate | 43 |
Arabian Ranches 2 | 1 | Living Legends | 35 |
Business Bay | 32 | Dubai Silicon Oasis | 6 |
La Mer | 27 | City Walk | 6 |
Remraam | 17 | Dubai Healthcare City 2 | 5 |
Arjan | 15 | Dubai Science Park (DuBiotech) | 5 |
Jumeirah Lakes Towers | 15 | Jumeirah Village Triangle | 3 |
Damac Hills (Akoya By Damac) | 14 | Mudon | 3 |
Wasl1 | 13 | Victory Heights | 2 |
Al Jaddaf | 12 | Palm Jumeirah | 2 |
Zabeel | 11 | Wasl Gate | 2 |
Dubai Marina | 10 | Akoya Oxygen | 2 |
Dubai Residence Complex | 7 | Majan | 1 |
Dubai South (Dubai World Cen… | 6 | Al Warsan | 1 |
Jumeirah Golf Estates | 6 | Mina Rashid | 1 |
Residential Sales Volume - Secondary Market Transfers - Dubai Land Department in April 2020
Villas | Quantity | Apartments | Quantity |
---|---|---|---|
Mudon | 23 | Palm Jumeirah | 27 |
Villanova | 17 | Dubai Marina | 16 |
Dubai Hills Estate | 15 | Downtown Burj Khalifa | 16 |
Arabian Ranches | 13 | Town Square | 15 |
Serena | 12 | Bluewaters Island | 12 |
Mohammed Bin Rashid City | 9 | Remraam | 10 |
Emirates Living | 9 | Jumeirah Village Circle | 10 |
Jumeirah Village Circle | 6 | Victory Heights | 9 |
Damac Hills (Akoya By Damac) | 5 | Arjan | 8 |
Jumeirah Park | 5 | Dubai Silicon Oasis | 8 |
Palm Jumeirah | 5 | Mudon | 8 |
Meydan City | 4 | Al Furjan | 8 |
Victory Heights | 3 | International City | 8 |
Reem (Mira) | 3 | Business Bay | 8 |
Dubai South (Dubai World Cen… | 3 | Jumeirah | 7 |
Akoya Oxygen | 3 | Jumeirah Lakes Towers | 7 |
Al Furjan | 3 | Emirates Living | 6 |
Jumeirah Golf Estates | 2 | Dubai Hills Estate | 6 |
Dubai Investments Park | 2 | Damac Hills (Akoya By Damac) | 5 |
Jumeirah Islands | 2 | Dubai South (Dubai World Cen… | 5 |
Jumeirah | 2 | Jumeirah Beach Residence | 5 |
Motor City | 2 | Motor City | 3 |
Living Legends | 2 | Badr | 3 |
Al Satwa | 2 | Liwan | 3 |
The Villa | 2 | Discovery Gardens | 3 |
Deira | 1 | Al Khail Heights | 2 |
Al Badaa | 1 | Jumeirah Golf Estates | 2 |
Jumeirah Village Triangle | 1 | Dubai Healthcare City 2 | 1 |
Town Square | 1 | Dubai Residence Complex | 1 |
Umm Suqeim | 1 | Dubai Festival City | 1 |
Al Rashidiya | 1 | Mohammed Bin Rashid City | 1 |
Dubai Silicon Oasis | 1 | Dubai Investments Park | 1 |
Dubai Tiger Woods | 1 | Zabeel | 1 |
Wasl Ga | 1 | Dubai Harbour | 1 |
Meydan City | 1 |
Average Residential Rental Prices in April 2020
Area | Price | Area | Price |
---|---|---|---|
Palm Jumeirah Fronds - Garden Homes | 336.978 | Al Barari | 164.400 |
Jumeirah Golf Estates Villas | 287.628 | Zabeel | 151.238 |
Jumeirah Islands | 238.980 | City Walk | 150.751 |
Emirates Living Villas | 215.072 | Palm Jumeirah Apartments | 149.578 |
Victory Heights | 190.428 | Dubai Festival City | 136.200 |
Jumeirah Park | 186.579 | The Hills | 132.855 |
Motor City Villas | 185.406 | Downtown Burj Khalifa | 106.546 |
Dubai Science Park (DuBiotech) Villas | 183.058 | Jumeirah Beach Residence | 104.000 |
Dubai Investments Park Villas | 169.665 | Al Habtoor City | 99.651 |
Damac Hills (Akoya By Damac) Villas | 159.604 | Dubai Marina | 97.176 |
Mudon | 156.775 | Mohammed Bin Rashid City Apartments | 96.157 |
Mohammed Bin Rashid City Townhouses | 140.600 | Business Bay | 88.179 |
Arabian Ranches 2 | 139.689 | Jumeirah Golf Estates Apartments | 86.081 |
The Villa | 138.015 | Culture Village Apartments | 85.146 |
Al Furjan Villas | 136.271 | Dubai Investments Park Apartments | 85.049 |
Dubai Silicon Oasis Villas | 132.438 | Emirates Living Apartments | 83.782 |
Arabian Ranches | 106.417 | Al Furjan Apartments | 79.552 |
Jumeirah Village Triangle Villas | 103.932 | Jumeirah Lakes Towers | 77.625 |
Dubai South (Dubai World Central) | 102.979 | DIFC | 75.241 |
Falcon City of Wonders | 102.200 | Barsha Heights (Tecom) | 72.766 |
Reem Townhouses | 90.864 | Damac Hills (Akoya By Damac) Apartments | 69.608 |
Town Square Townhouses | 83.731 | Motor City Apartments | 62.100 |
Dubai Science Park (DuBiotech) Apartments | 60.907 | Al Khail Heights | 45.062 |
Remraam | 59.875 | Living Legends | 43.200 |
Mirdif | 59.228 | Dubai Sports City Apartments | 42.390 |
Jumeirah Village Triangle Apartments | 52.250 | Dubai Silicon Oasis Apartments | 41.506 |
Jumeirah Village Circle Apartments | 52.085 | Discovery Gardens | 33.504 |
Liwan | 51.328 | IMPZ | 32.246 |
Town Square Apartments | 50.611 | Dubai Residence Complex | 31.853 |
Dubai South (Dubai World Central) Apartments | 47.945 | International City | 26.436 |
Dubai Studio City | 47.685 |